Canggu
Beachfront View Villa
From IDR59,600,000 Per Night
Arnalaya Beach House is a contemporary beachfront villa in the heart of Bali’s vibrant Canggu area. Designed by renowned architects Sonny Chan (CSYA) and Albano Daminato (Studio Daminato), the villa blends tropical charm with modern sophistication. Every detail, from bamboo wall panels to fine European and Indonesian textiles, reflects careful craftsmanship and elegant taste. This villa is ideal for families and design enthusiasts seeking luxury, privacy, and space.
Arnalaya Beach House accommodates up to 18 guests. The bedrooms offer flexible layouts with king or twin canopied beds, and three master suites feature large picture windows with ocean views. Active guests can enjoy the 20-meter saltwater pool, a private tennis court, a well-equipped gym, and a serene spa room. For a peaceful start to the day, yoga platforms catch the morning sun. The entertainment wing includes a large TV connected to iTunes, books, games, and creative activities for all ages.
Set on nearly 4,500 square meters of terraced tropical gardens, the villa is perfect for celebrations or quiet getaways. The poolside bale offers a front-row seat to Bali’s stunning sunsets. A private chef prepares gourmet meals, blending Western and Pan-Asian flavors with fresh local ingredients. Named after the Sanskrit word for “rhythm of the waves,” Arnalaya Beach House delivers a peaceful luxury experience that celebrates the best of Bali’s beachfront lifestyle.
Start Date | End Date | Per Night | Minimum Stay |
---|---|---|---|
2025-02-08 | 2025-03-28 | IDR57,826,000 | 2 Nights |
2025-03-29 | 2025-04-11 | IDR68,772,000 | 2 Nights |
2025-04-12 | 2025-04-22 | IDR79,511,000 | 4 Nights |
2025-04-23 | 2025-04-26 | IDR68,772,000 | 2 Nights |
2025-04-27 | 2025-04-30 | IDR57,826,000 | 2 Nights |
2025-05-01 | 2025-05-03 | IDR68,772,000 | 2 Nights |
2025-05-04 | 2025-05-28 | IDR57,826,000 | 2 Nights |
2025-05-29 | 2025-06-01 | IDR68,772,000 | 2 Nights |
2025-06-02 | 2025-06-20 | IDR57,826,000 | 2 Nights |
2025-06-21 | 2025-07-04 | IDR68,772,000 | 2 Nights |
2025-07-05 | 2025-08-30 | IDR79,511,000 | 4 Nights |
2025-08-31 | 2025-10-25 | IDR68,772,000 | 2 Nights |
2025-10-26 | 2025-12-12 | IDR79,511,000 | 2 Nights |
2025-12-13 | 2025-12-25 | IDR90,869,000 | 4 Nights |
2025-12-26 | 2026-01-05 | IDR90,869,000 | 5 Nights |
Puri Asia celebrates tropical luxury with a superb collection of high-end villas in some of Asia’s most exotic destinations.