Pura Luhur Uluwatu, Jalan Raya Uluwatu, Pecatu, Kuta Selatan, Badung, Provinsi Bali, Nusa Tenggara, 80361, Indonesia
Pool View Villa
From IDR16,500,000 Per night
Perched dramatically above Nunggalan Beach in Uluwatu, Sol y Mar is a luxury cliff-top villa offering panoramic ocean views and absolute privacy. This four-bedroom retreat combines tropical serenity with modern comfort, making it the ideal choice for travelers who want to relax in style while staying close to Bali’s most iconic destinations. From sunrise to sunset, the Indian Ocean remains the constant, breathtaking backdrop to every experience.
Designed to inspire, the villa blends traditional Balinese architecture with contemporary elegance. As you step inside, soaring teakwood ceilings and handpicked artworks create a warm, luxurious atmosphere. Moreover, glass walls invite natural light and reveal uninterrupted ocean views throughout the property. Whether you’re relaxing on the cliff-edge lawn, cooling off in the infinity pool, or dining under the stars, the indoor and outdoor spaces connect effortlessly.
Each of the four spacious suites has been designed for comfort and tranquility. The master suite, for instance, features a romantic four-poster bed and direct access to the terrace. Meanwhile, the other rooms offer garden or sea views, private bathrooms, and high-end finishes. Additionally, a dedicated team of staff—including a skilled chef and attentive butlers—ensures your every need is met. Whether you’re planning a family gathering or a getaway with friends, Sol y Mar offers the perfect balance of space, service, and scenic beauty.
Start Date | End Date | Per Night | Minimum Stay |
---|---|---|---|
2025-02-08 | 2025-03-28 | IDR20,963,000 | 2 Nights |
2025-03-29 | 2025-04-11 | IDR24,774,000 | 2 Nights |
2025-04-12 | 2025-04-22 | IDR28,586,000 | 4 Nights |
2025-04-23 | 2025-04-26 | IDR24,774,000 | 2 Nights |
2025-04-27 | 2025-04-30 | IDR20,963,000 | 2 Nights |
2025-05-01 | 2025-05-03 | IDR24,774,000 | 2 Nights |
2025-05-04 | 2025-05-28 | IDR20,963,000 | 2 Nights |
2025-05-29 | 2025-06-01 | IDR24,774,000 | 2 Nights |
2025-06-02 | 2025-06-20 | IDR20,963,000 | 2 Nights |
2025-06-21 | 2025-07-04 | IDR24,774,000 | 2 Nights |
2025-07-05 | 2025-08-30 | IDR28,586,000 | 4 Nights |
2025-08-31 | 2025-10-25 | IDR24,774,000 | 2 Nights |
2025-10-26 | 2025-12-12 | IDR20,963,000 | 2 Nights |
2025-12-13 | 2025-12-25 | IDR28,586,000 | 4 Nights |
2025-12-26 | 2026-01-05 | IDR32,397,000 | 5 Nights |
Puri Asia celebrates tropical luxury with a superb collection of high-end villas in some of Asia’s most exotic destinations.
© Copyright 2025 Puri Asia.